Super Sunday Triple Stack Leaderboard
Super Sunday Triple Stack Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Wayne Clough 8 53.39 7 4 2 0 1 0 14.00 54.74
2 Sio Mapu 7 40.80 5 2 1 1 0 0 16.00 40.80
3 Ben Cooper 4 33.11 4 2 1 1 0 0 7.00 33.11
4 Jayden Taia 7 32.96 6 1 0 0 1 0 6.00 32.96
5 Vratislav Knotek 6 31.45 4 2 1 1 0 0 13.00 31.45
6 Brett Morris 8 30.03 6 1 0 0 1 0 14.00 32.21
7 Aaron Macdonald 6 29.07 4 1 1 0 0 0 8.00 29.07
8 Kereama Mapu 6 28.73 4 1 0 1 0 1 10.00 28.73
9 Carl Robinson 6 24.04 4 1 0 0 2 1 7.00 24.04
10 Jason Boa 4 20.74 2 1 0 1 0 1 8.00 20.74
11 Noah Qu 5 20.56 2 1 0 0 1 0 4.00 20.56
12 Tatjana Zizic 3 16.24 3 1 1 0 0 0 4.00 16.24
13 Randall Dixon 1 13.96 1 1 1 0 0 0 2.00 13.96
14 Mark Murray 7 13.23 0 0 0 0 0 0 1.00 13.23
15 Edward Templer 2 12.70 1 1 0 1 0 0 3.00 12.70
16 Dom Mold 3 11.78 1 1 0 0 1 0 3.00 11.78
17 Toby Beesley 4 9.27 1 1 0 1 0 0 5.00 9.27
18 Brendan Hollyman 3 9.20 2 0 0 0 0 0 0.00 9.20
19 Dean Hill 2 8.97 1 1 0 0 0 0 1.00 8.97
20 Linda Westbury 3 8.64 2 0 0 0 0 0 1.00 8.64
21 Mike Butler 2 7.99 1 0 0 0 0 1 2.00 7.99
22 Kieran Waugh 2 7.63 1 0 0 0 1 1 0.00 7.63
23 Bryan Hemi 2 7.48 1 0 0 0 0 1 2.00 7.48
24 Gary Phillips 2 7.44 1 0 0 0 0 1 1.00 7.44
25 Jarom Moka 1 5.93 1 0 0 0 0 1 1.00 5.93
26 Andy Clover 2 5.19 1 0 0 0 0 0 1.00 5.19
27 Nathan Geddes 1 3.82 1 0 0 0 0 0 3.00 3.82
28 Sam Barrow 1 3.56 1 0 0 0 0 0 1.00 3.56
29 Maria Pileff 1 3.08 1 0 0 0 0 0 1.00 3.08
30 Alistair Matthew 1 2.79 1 0 0 0 0 0 0.00 2.79
31 Kathy Hemi 1 2.55 0 0 0 0 0 0 0.00 2.55
32 Andrew Fleming 1 2.54 0 0 0 0 0 0 0.00 2.54
33 Damon Kroupa 1 2.35 0 0 0 0 0 0 0.00 2.35
34 David Love 1 2.24 1 0 0 0 0 0 0.00 2.24
35 Kesler Dunne 1 2.22 0 0 0 0 0 0 1.00 2.22
36 Vincent Kammerer 1 2.21 0 0 0 0 0 0 0.00 2.21
37 Karen Scott 1 1.98 0 0 0 0 0 0 0.00 1.98
38 Malachi Ayre 1 1.80 0 0 0 0 0 0 0.00 1.80
39 Rockstar 1 1.69 0 0 0 0 0 0 0.00 1.69
40 Andrew Wells 1 1.55 0 0 0 0 0 0 0.00 1.55
41 Oliver Tissington 1 1.52 0 0 0 0 0 0 0.00 1.52
42 Dylan Irvine 1 1.41 0 0 0 0 0 0 0.00 1.41
43 Ethon Field 1 1.27 0 0 0 0 0 0 1.00 1.27
44 Ricky Holley 1 0.67 0 0 0 0 0 0 1.00 0.67
 
Sum: 126 72 149.00 541.55
Avg: 2.8 11.96 3.31 12.03