OShedigans Leaderboard
OShedigans Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Noah Qu 7 40.50 5 2 2 0 2 3 10.00 40.50
2 Suzy Holmes 7 30.53 7 3 1 0 2 0 7.00 30.53
3 Carl Robinson 7 28.08 4 2 0 2 0 0 10.00 28.08
4 Wayne Clough 7 26.58 3 2 1 1 0 0 15.00 26.58
5 Jayden Taia 8 24.09 5 1 1 0 0 0 11.00 25.87
6 James Dunne 4 23.79 4 2 1 0 0 0 8.00 23.79
7 Sio Mapu 5 23.56 4 1 1 0 0 0 13.00 23.56
8 Andy Clover 3 22.75 2 2 1 1 0 0 7.00 22.75
9 Kieran Waugh 6 20.61 4 1 0 1 0 1 10.00 20.61
10 Vratislav Knotek 7 19.78 4 1 0 1 0 2 7.00 19.78
11 Luke Markland 7 17.25 4 0 0 0 0 1 6.00 17.25
12 Ben Cooper 4 14.67 3 2 0 0 1 0 8.00 14.67
13 Brendan Hollyman 3 14.34 2 1 0 1 0 0 7.00 14.34
14 Sean Davis 5 10.70 2 1 0 1 0 0 4.00 10.70
15 Max Kerr 4 10.28 4 0 0 0 0 0 2.00 10.28
16 Aaron Macdonald 5 10.17 3 0 0 0 0 0 2.00 10.17
17 Tatjana Zizic 2 9.44 1 1 0 0 1 0 1.00 9.44
18 Dom Mold 2 9.04 2 1 0 0 1 0 8.00 9.04
19 Ash Millar 2 7.60 1 1 0 0 0 0 2.00 7.60
20 Juliet Kiore 1 7.55 1 1 0 0 1 0 4.00 7.55
21 Debbie Waugh 3 6.90 2 0 0 0 0 0 3.00 6.90
22 Levi Charles 2 6.67 2 0 0 0 0 1 0.00 6.67
23 Vincent Kammerer 2 3.36 0 0 0 0 0 0 0.00 3.36
24 Mike Butler 2 3.02 0 0 0 0 0 0 0.00 3.02
25 Jamie Thirkettle 1 3.02 1 0 0 0 0 0 0.00 3.02
26 Stephen Rawlinson 1 2.96 1 0 0 0 0 0 1.00 2.96
27 Dean Hill 1 2.75 0 0 0 0 0 0 0.00 2.75
28 Owen Patterson 1 2.24 0 0 0 0 0 0 2.00 2.24
29 Mark Murray 1 2.22 1 0 0 0 0 0 0.00 2.22
30 Mitchell Downes 1 1.92 0 0 0 0 0 0 0.00 1.92
31 Malachi Ayre 1 1.89 0 0 0 0 0 0 0.00 1.89
32 Pierre Gamain 1 1.64 0 0 0 0 0 0 0.00 1.64
33 Tahana Little 1 1.31 0 0 0 0 0 0 0.00 1.31
34 Toby Beesley 1 1.19 0 0 0 0 0 0 0.00 1.19
35 Dylan Irvine 1 1.13 0 0 0 0 0 0 1.00 1.13
36 Maria Pileff 1 1.07 0 0 0 0 0 0 1.00 1.07
37 Damon Kroupa 1 1.02 0 0 0 0 0 0 0.00 1.02
38 Bonnar Anderson 1 1.00 0 0 0 0 0 0 0.00 1.00
39 Brett Morris 1 0.97 0 0 0 0 0 0 0.00 0.97
40 Kereama Mapu 1 0.89 0 0 0 0 0 0 0.00 0.89
41 Gary Phillips 1 0.85 0 0 0 0 0 0 0.00 0.85
 
Sum: 122 72 150.00 421.11
Avg: 2.98 10.23 3.66 10.27