TPT Player of the Year Leaderboard
TPT Player of the Year Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Wayne Clough 58 181.74 37 25 10 6 6 2 108.33 308.82
2 Ben Cooper 37 129.76 24 12 4 2 3 3 54.50 180.68
3 Jayden Taia 48 125.45 31 11 3 1 4 1 71.00 209.42
4 Sio Mapu 56 118.78 24 10 5 1 2 1 78.00 189.04
5 Carl Robinson 57 115.31 32 15 3 4 9 5 76.33 218.04
6 Aaron Macdonald 53 111.83 33 11 3 4 3 1 58.00 187.54
7 Luke Markland 44 108.95 25 10 2 3 3 5 58.00 161.84
8 Tatjana Zizic 27 107.02 21 11 4 4 1 1 45.00 136.16
9 Noah Qu 52 102.78 24 10 2 4 5 5 49.00 185.55
10 Brendan Hollyman 24 102.03 14 8 1 3 3 1 37.33 119.51
11 Sean Davis 42 85.13 20 9 3 3 1 0 57.00 132.51
12 Bryan Hemi 24 81.14 14 5 3 0 0 4 40.00 95.04
13 Vratislav Knotek 28 78.58 13 5 2 3 0 3 40.00 97.47
14 Brett Morris 34 75.07 17 5 0 2 2 2 37.00 107.22
15 Suzy Holmes 38 74.96 16 6 2 0 4 1 16.50 110.94
16 Randall Dixon 9 66.22 5 3 1 2 0 1 21.00 66.22
17 Kereama Mapu 16 65.27 10 3 0 2 0 1 22.00 66.16
18 Vincent Kammerer 18 61.87 8 4 1 2 0 2 28.00 65.92
19 Trevor Flutey 21 59.65 7 4 2 0 2 0 30.00 66.39
20 Juliet Kiore 5 58.31 3 2 1 0 1 1 11.00 58.31
21 James Dunne 29 58.12 15 2 1 0 0 2 17.00 81.38
22 Kieran Waugh 18 57.74 12 2 0 1 2 2 19.00 61.80
23 Kathy Hemi 22 53.86 9 4 0 1 3 1 11.50 64.12
24 Dom Mold 15 52.43 8 3 0 0 3 0 27.00 52.43
25 Mark Murray 28 52.00 8 3 1 1 0 0 22.50 67.38
26 Andy Clover 14 50.44 6 3 1 1 1 0 19.00 50.44
27 Stephen Rawlinson 14 46.18 6 2 1 0 0 0 24.00 46.18
28 Debbie Waugh 21 45.31 9 2 0 0 0 1 18.50 52.91
29 Owen Patterson 11 41.32 5 3 1 0 1 2 22.00 41.32
30 Dylan Irvine 9 39.76 3 2 1 0 0 0 14.00 39.76
31 Damon Kroupa 8 37.03 2 1 1 0 0 1 7.00 37.03
32 Max Kerr 15 37.00 6 1 0 1 0 0 10.00 37.00
33 Billy Wolf 13 35.79 6 1 1 0 0 1 9.00 35.79
34 Mike Butler 10 34.38 4 1 1 0 0 1 7.00 34.38
35 Malachi Ayre 8 33.29 2 1 0 1 0 0 4.00 33.29
36 Marcus Bell 6 32.05 2 2 0 0 0 0 2.00 32.05
37 Ricky Holley 12 31.31 4 2 0 1 1 1 10.00 31.31
38 Gary Phillips 13 31.27 2 0 0 0 0 1 13.00 31.27
39 Jason Connolly 7 30.36 3 3 1 0 2 0 5.00 30.36
40 Jason Boa 8 28.85 3 1 0 1 0 1 10.00 28.85
41 Toby Beesley 12 26.91 3 1 0 1 0 0 15.00 26.91
42 Kahu Goad 1 24.77 1 1 0 1 0 0 3.00 24.77
43 Karen Scott 4 22.84 2 2 0 1 0 0 4.00 22.84
44 Caleb Troy 5 21.97 2 1 0 1 0 0 7.00 21.97
45 Dean Hill 6 20.66 2 1 0 0 0 0 4.00 20.66
46 David Love 3 19.81 2 1 0 0 0 0 3.00 19.81
47 Andrew Fleming 5 18.68 3 1 0 1 0 0 4.00 18.68
48 Lizzie Mcdonnell 4 18.16 1 1 1 0 0 0 1.00 18.16
49 Fox Thomas 6 17.91 3 1 0 1 0 0 7.00 17.91
50 Paul Sharp 2 17.83 2 1 0 0 0 0 3.00 17.83
51 Ana Coleman 5 16.47 2 1 0 0 0 1 5.00 16.47
52 Linda Westbury 6 15.86 3 0 0 0 0 0 2.00 15.86
53 Jarom Moka 4 14.77 3 0 0 0 0 2 2.00 14.77
54 Kane Hames 4 13.64 3 1 0 0 1 0 6.00 13.64
55 Keanu Carew 8 13.05 4 0 0 0 0 0 1.00 13.05
56 Maria Pileff 6 12.94 2 0 0 0 0 0 3.00 12.94
57 Danna Lee 2 12.81 1 1 0 0 0 0 1.50 12.81
58 Edward Templer 2 12.70 1 1 0 1 0 0 3.00 12.70
59 Nick Riddell 6 11.95 2 0 0 0 0 2 10.00 11.95
60 Mick Whitcombe 5 11.55 2 1 0 0 1 1 7.00 11.55
61 Graham Bake 5 11.47 2 0 0 0 0 0 5.00 11.47
62 Tahana Little 6 10.95 0 0 0 0 0 0 6.00 10.95
63 Richie Pomeroy 3 10.94 2 0 0 0 0 0 3.00 10.94
64 Logan Mokalei 2 10.62 1 0 0 0 0 1 7.00 10.62
65 Will Holmes 1 10.48 1 1 0 1 0 0 0.00 10.48
66 Adam Colville 5 10.44 2 0 0 0 0 0 3.00 10.44
67 Tom Dunn 2 10.17 1 1 0 0 0 0 5.00 10.17
68 Jakob Tootell 3 9.40 1 1 0 0 1 0 4.00 9.40
69 Brad Scott 3 9.27 2 0 0 0 0 0 1.00 9.27
70 Roger Caughley 1 8.26 1 0 0 0 0 0 2.00 8.26
71 Shaun Goodfellow 3 8.09 0 0 0 0 0 0 2.00 8.09
72 Levi Charles 3 8.06 2 0 0 0 0 1 0.00 8.06
73 Alistair Matthew 4 7.70 1 0 0 0 0 0 1.00 7.70
74 Ash Millar 2 7.60 1 1 0 0 0 0 2.00 7.60
75 Greg Dunne 1 7.32 1 1 0 0 1 0 4.00 7.32
76 Shane Hemopo 1 7.20 0 1 0 0 0 0 1.00 7.20
77 Mike Oreilly 3 7.03 0 0 0 0 0 0 1.00 7.03
78 Jasper Lavington 2 6.78 1 0 0 0 0 0 3.00 6.78
79 Jasmine Pirere 4 6.68 0 0 0 0 0 0 1.00 6.68
80 Nick Ferrier 3 6.60 0 0 0 0 0 0 1.00 6.60
81 Ian Barnes 1 6.49 1 1 0 1 0 0 2.00 6.49
82 Andrew Pomeroy 1 6.48 1 1 0 0 0 0 6.00 6.48
83 Jade Pirere 2 6.45 1 0 0 0 0 0 3.00 6.45
84 Mitchell Downes 4 6.38 0 0 0 0 0 0 0.00 6.38
85 Bonnar Anderson 3 6.22 1 0 0 0 0 0 0.00 6.22
86 Michael Kazantzis 1 6.20 1 1 0 1 0 0 5.00 6.20
87 Mike Harris 2 5.98 0 0 0 0 0 0 1.00 5.98
88 Jack Warren 2 5.77 1 0 0 0 0 0 1.00 5.77
89 Roman 1 5.74 1 1 0 0 0 0 2.50 5.74
90 Lorinda Johnson 1 5.63 1 1 0 0 0 0 5.00 5.63
91 Nathan Geddes 2 5.46 1 0 0 0 0 0 3.00 5.46
92 Akshay Surana 1 4.95 0 0 0 0 0 0 2.00 4.95
93 Sam Barrow 2 4.83 1 0 0 0 0 0 1.00 4.83
94 Kc2 1 4.73 1 0 0 0 0 1 0.00 4.73
95 Matenga Tuhakaraina 2 4.70 0 0 0 0 0 0 1.00 4.70
96 Andrew Dobson 2 4.67 2 0 0 0 0 0 1.00 4.67
97 Shawn Scott 1 4.66 0 0 0 0 0 0 0.00 4.66
98 John Haddock 2 4.59 0 0 0 0 0 0 0.00 4.59
99 Henry Barnes 1 4.59 1 0 0 0 0 1 1.00 4.59
100 Leanne Clark 1 4.45 1 0 0 0 0 0 1.50 4.45
101 Nick Tunbridge 2 4.30 0 0 0 0 0 0 3.00 4.30
102 Jason Bailey 2 4.26 1 0 0 0 0 0 1.00 4.26
103 Seal Mccoy 2 4.19 1 0 0 0 0 0 2.00 4.19
104 Neill Barnes 1 3.90 1 1 0 0 0 0 1.00 3.90
105 Kesler Dunne 2 3.85 0 0 0 0 0 0 2.00 3.85
106 Karen Fournier 1 3.84 1 0 0 0 0 0 2.00 3.84
107 Tom Mullen 1 3.79 0 0 0 0 0 0 0.00 3.79
108 Josiah Thompson 1 3.48 0 0 0 0 0 0 0.00 3.48
109 Al Ashcroft 1 3.41 0 0 0 0 0 0 0.00 3.41
110 Brendon Patrick 1 3.38 0 0 0 0 0 0 0.00 3.38
111 Roy Liddelow 2 3.18 0 0 0 0 0 0 1.00 3.18
112 James Berry 1 3.15 1 0 0 0 0 0 0.00 3.15
113 Jamie Thirkettle 1 3.02 1 0 0 0 0 0 0.00 3.02
114 Rockstar 2 2.96 0 0 0 0 0 0 0.00 2.96
115 Ben Carmichael 1 2.96 1 0 0 0 0 0 2.00 2.96
116 Cole Barker 2 2.90 0 0 0 0 0 0 0.00 2.90
117 Simon Quirke 1 2.87 1 0 0 0 0 0 2.00 2.87
118 Toby Gordon 2 2.80 0 0 0 0 0 0 0.00 2.80
119 Mark Kirker 1 2.64 0 0 0 0 0 0 1.00 2.64
120 Oscar Symes 1 2.59 1 0 0 0 0 0 0.00 2.59
121 Ben Clifford 1 2.50 1 0 0 0 0 0 0.00 2.50
122 Kevin Johnson 1 2.49 1 0 0 0 0 0 0.00 2.49
123 Ethon Field 2 2.49 0 0 0 0 0 0 1.00 2.49
124 Damian Horgan 1 2.39 1 0 0 0 0 0 1.00 2.39
125 Cindy Batt 1 2.36 0 0 0 0 0 0 1.00 2.36
126 Chelsee Tapper 1 2.35 0 0 0 0 0 0 0.00 2.35
127 Aaron Cavit 1 2.34 0 0 0 0 0 0 0.00 2.34
128 Russel Zittersteijn 1 2.33 0 0 0 0 0 0 1.00 2.33
129 Rory Sharp 1 2.32 0 0 0 0 0 0 1.00 2.32
130 Nate Belluche 1 2.28 0 0 0 0 0 0 0.00 2.28
131 Dane Coltman 1 2.02 0 0 0 0 0 0 1.00 2.02
132 Chris Churcher 1 1.96 0 0 0 0 0 0 0.00 1.96
133 Bucky Hemahema 1 1.95 0 0 0 0 0 0 0.00 1.95
134 Jack Cuthbertson 1 1.88 0 0 0 0 0 0 0.00 1.88
135 Sam Thompson 1 1.87 0 0 0 0 0 0 2.00 1.87
136 Findley Mold 1 1.83 0 0 0 0 0 0 1.00 1.83
137 John Tatana 1 1.79 0 0 0 0 0 0 1.00 1.79
138 Nick Wilson 1 1.72 1 0 0 0 0 0 3.00 1.72
139 James Figo 1 1.71 0 0 0 0 0 0 2.00 1.71
140 Jono Studdert 1 1.67 0 0 0 0 0 0 0.00 1.67
141 Kelly-Joy Hargreaves 1 1.66 0 0 0 0 0 0 0.00 1.66
142 Harry Scaife 1 1.66 0 0 0 0 0 0 2.00 1.66
143 Steph Monopoli 1 1.65 0 0 0 0 0 0 0.00 1.65
144 Pierre Gamain 1 1.64 0 0 0 0 0 0 0.00 1.64
145 Andrew Wells 1 1.55 0 0 0 0 0 0 0.00 1.55
146 Bill Mckenna 1 1.53 0 0 0 0 0 0 0.00 1.53
147 Oliver Tissington 1 1.52 0 0 0 0 0 0 0.00 1.52
148 Cheyenne Henare 1 1.51 0 0 0 0 0 0 1.00 1.51
149 Toby Bunch 1 1.48 0 0 0 0 0 0 0.00 1.48
150 Grant Fidler 1 1.48 0 0 0 0 0 0 0.00 1.48
151 Colin Becker 1 1.48 0 0 0 0 0 0 0.00 1.48
152 Shane Hanara 1 1.47 0 0 0 0 0 0 0.00 1.47
153 Chayden Rangihika 1 1.37 0 0 0 0 0 0 0.00 1.37
154 Kara Alexis 1 1.35 0 0 0 0 0 0 0.00 1.35
155 Vaa Afa 1 1.28 0 0 0 0 0 0 0.00 1.28
156 Massey Williams 1 1.25 0 0 0 0 0 0 0.00 1.25
157 Jack Baker 1 1.22 0 0 0 0 0 0 0.00 1.22
158 Johnson 1 1.17 0 0 0 0 0 0 1.00 1.17
159 Luca Schaefer 1 1.13 0 0 0 0 0 0 0.00 1.13
160 Rawiri Gray 1 1.12 0 0 0 0 0 0 2.00 1.12
161 Vili Kala 1 1.08 0 0 0 0 0 0 0.00 1.08
162 Tom Smythe 1 1.06 0 0 0 0 0 0 0.00 1.06
163 Tom Conlon 1 1.02 0 0 0 0 0 0 0.00 1.02
164 Josh Yalda 1 1.01 0 0 0 0 0 0 0.00 1.01
165 Mike Lucas 1 0.95 0 0 0 0 0 0 0.00 0.95
166 Stump 1 0.88 0 0 0 0 0 0 0.00 0.88
167 Tony Ridge 1 0.85 0 0 0 0 0 0 0.00 0.85
 
Sum: 1,255 597 1,499.99 4,560.33
Avg: 7.47 21.66 8.93 27.14