Spring League 2026 Leaderboard
Spring League 2026 Leaderboard
(click on a column heading to sort)
# Name Games Top 12 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Wayne Clough 29 96.42 15 8 4 2 3 1 32.00 130.32
2 Ben Cooper 23 91.91 15 8 4 0 3 1 24.00 111.44
3 Vratislav Knotek 27 78.99 15 5 1 4 0 5 27.00 104.14
4 Jayden Taia 23 76.46 12 5 3 1 1 0 28.00 96.36
5 Noah Qu 19 65.91 9 4 2 1 3 3 19.00 77.48
6 Carl Robinson 20 65.18 12 5 1 3 1 1 30.00 80.34
7 Sio Mapu 20 63.20 14 4 1 0 3 1 32.00 77.29
8 Kieran Waugh 21 59.68 9 3 1 2 1 2 17.00 72.68
9 Andy Clover 13 57.01 7 5 1 1 1 0 13.00 58.29
10 Brett Morris 20 54.61 10 5 0 1 2 0 15.00 66.64
11 Toby Beesley 20 52.29 8 3 1 0 1 1 24.00 64.70
12 Brendan Hollyman 11 51.46 7 3 0 3 0 0 19.00 51.46
13 Jason Connolly 14 47.88 6 2 1 1 0 2 3.00 50.58
14 Dom Mold 13 45.19 8 2 0 1 1 2 18.00 46.31
15 David Love 10 43.73 6 4 1 2 0 0 2.00 43.73
16 Ash Millar 10 43.26 5 3 1 0 1 0 10.00 43.26
17 Mark Murray 13 40.08 6 2 1 0 0 1 13.50 41.05
18 Damon Kroupa 9 39.49 5 2 2 0 0 0 0.00 39.49
19 Suzy Holmes 8 34.46 8 3 1 0 3 1 8.50 34.46
20 Kereama Mapu 12 34.39 5 2 0 1 0 0 8.00 34.39
21 Jason Bailey 11 33.36 6 1 0 1 0 0 3.00 33.36
22 Keanu Carew 12 33.20 4 2 1 0 1 0 1.00 33.20
23 Juliet Kiore 8 32.09 6 2 0 0 1 0 10.00 32.09
24 Dylan Irvine 9 31.28 4 2 0 1 0 0 20.00 31.28
25 James Dunne 7 29.81 4 2 1 0 0 0 8.00 29.81
26 Malachi Ayre 7 26.75 3 2 0 0 2 0 3.00 26.75
27 Tatjana Zizic 9 25.98 5 1 0 0 1 0 3.00 25.98
28 Aaron Macdonald 10 25.66 8 0 0 0 0 1 6.00 25.66
29 Luke Markland 9 25.53 5 1 0 0 1 1 6.00 25.53
30 Adam Colville 6 22.09 2 1 1 0 0 0 0.00 22.09
31 Maria Pileff 8 21.69 1 1 0 1 0 0 5.00 21.69
32 Ana Coleman 5 19.85 1 1 1 0 0 0 0.00 19.85
33 Andrew Fleming 5 18.68 3 1 0 1 0 0 4.00 18.68
34 Roger Caughley 5 17.87 3 2 0 0 1 0 0.00 17.87
35 Bryan Hemi 3 17.52 3 1 1 0 0 1 6.00 17.52
36 Lizzie Mcdonnell 5 16.92 2 1 0 1 0 0 0.00 16.92
37 Al Ashcroft 5 16.68 2 1 0 1 0 1 0.00 16.68
38 Karen Scott 5 16.48 3 1 0 0 1 1 0.00 16.48
39 Chris Churcher 8 15.93 1 0 0 0 0 1 1.00 15.93
40 Val Mcgowan 8 15.45 2 0 0 0 0 0 0.00 15.45
41 Marcus Bell 7 14.55 2 0 0 0 0 0 4.00 14.55
42 Randall Dixon 1 13.96 1 1 1 0 0 0 2.00 13.96
43 Mike Oreilly 5 13.93 2 0 0 0 0 1 4.00 13.93
44 Gary Phillips 7 11.04 1 0 0 0 0 0 6.00 11.04
45 Debbie Waugh 5 10.98 2 0 0 0 0 0 5.50 10.98
46 Mike Butler 5 10.90 1 0 0 0 0 0 0.00 10.90
47 Michael Thwaites 4 10.90 2 1 0 0 0 0 0.00 10.90
48 Sean Davis 5 10.70 2 1 0 1 0 0 4.00 10.70
49 Max Kerr 4 10.28 4 0 0 0 0 0 2.00 10.28
50 Jason Boa 1 10.00 1 1 0 1 0 0 4.00 10.00
51 Fox Thomas 2 9.98 2 1 0 1 0 0 6.00 9.98
52 Kerry Pearse 4 9.47 2 0 0 0 0 0 0.00 9.47
53 Brad Scott 3 7.92 1 0 0 0 0 1 0.00 7.92
54 Linda Westbury 3 7.75 2 0 0 0 0 0 1.00 7.75
55 Alistair Matthew 4 7.70 1 0 0 0 0 0 1.00 7.70
56 Levi Charles 2 6.67 2 0 0 0 0 1 0.00 6.67
57 Leanne Clark 1 4.45 1 0 0 0 0 0 1.50 4.45
58 Jarom Moka 1 3.70 1 0 0 0 0 1 0.00 3.70
59 Vincent Kammerer 2 3.36 0 0 0 0 0 0 0.00 3.36
60 Tahana Little 2 3.03 0 0 0 0 0 0 0.00 3.03
61 Jamie Thirkettle 1 3.02 1 0 0 0 0 0 0.00 3.02
62 Stephen Rawlinson 1 2.96 1 0 0 0 0 0 1.00 2.96
63 Ben Carmichael 1 2.96 1 0 0 0 0 0 2.00 2.96
64 Dean Hill 1 2.75 0 0 0 0 0 0 0.00 2.75
65 Oscar Symes 1 2.59 1 0 0 0 0 0 0.00 2.59
66 Owen Patterson 1 2.24 0 0 0 0 0 0 2.00 2.24
67 Ricky Holley 1 2.22 1 0 0 0 0 0 0.00 2.22
68 Mitchell Downes 1 1.92 0 0 0 0 0 0 0.00 1.92
69 Sam Luddy 1 1.88 0 0 0 0 0 0 0.00 1.88
70 Pierre Gamain 1 1.64 0 0 0 0 0 0 0.00 1.64
71 Cam Duff 1 1.38 0 0 0 0 0 0 0.00 1.38
72 Nick Ferrier 1 1.25 0 0 0 0 0 0 0.00 1.25
73 Kathy Hemi 1 1.09 0 0 0 0 0 0 0.00 1.09
74 Tom Smythe 1 1.06 0 0 0 0 0 0 0.00 1.06
75 Bonnar Anderson 1 1.00 0 0 0 0 0 0 0.00 1.00
 
Sum: 563 285 465.00 1,998.46
Avg: 7.51 24.21 6.20 26.65