Online Player of the Year Leaderboard
Online Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 David Love 8 38.40 6 4 1 2 0 0 0.00 39.65
2 Damon Kroupa 7 36.73 5 2 2 0 0 0 0.00 36.73
3 Wayne Clough 8 36.56 6 3 1 0 2 0 0.00 37.76
4 Ben Cooper 6 34.98 6 3 1 0 2 1 0.00 34.98
5 Vratislav Knotek 8 27.96 5 1 0 1 0 3 0.00 29.43
6 Keanu Carew 5 22.16 3 2 1 0 1 0 0.00 22.16
7 Adam Colville 6 22.09 2 1 1 0 0 0 0.00 22.09
8 Jason Bailey 7 21.93 4 1 0 1 0 0 0.00 21.93
9 Kieran Waugh 7 20.71 3 1 0 1 0 0 0.00 20.71
10 Ana Coleman 5 19.85 1 1 1 0 0 0 0.00 19.85
11 Jason Connolly 8 18.44 3 1 0 1 0 0 0.00 19.76
12 Roger Caughley 5 17.87 3 2 0 0 1 0 0.00 17.87
13 Al Ashcroft 5 16.68 2 1 0 1 0 1 0.00 16.68
14 Karen Scott 5 16.48 3 1 0 0 1 1 0.00 16.48
15 Lizzie Mcdonnell 4 15.69 2 1 0 1 0 0 0.00 15.69
16 Val Mcgowan 8 14.30 2 0 0 0 0 0 0.00 15.45
17 Dom Mold 4 12.91 3 0 0 0 0 1 0.00 12.91
18 Toby Beesley 7 12.72 1 0 0 0 0 0 0.00 12.72
19 Michael Thwaites 4 10.90 2 1 0 0 0 0 0.00 10.90
20 Kerry Pearse 4 9.47 2 0 0 0 0 0 0.00 9.47
21 Brett Morris 4 9.20 1 0 0 0 0 0 0.00 9.20
22 Luke Markland 2 8.28 1 1 0 0 1 0 0.00 8.28
23 Brad Scott 3 7.92 1 0 0 0 0 1 0.00 7.92
24 Tatjana Zizic 3 7.27 2 0 0 0 0 0 0.00 7.27
25 Chris Churcher 2 3.97 0 0 0 0 0 0 0.00 3.97
26 Juliet Kiore 1 2.55 1 0 0 0 0 0 0.00 2.55
27 Sam Luddy 1 1.88 0 0 0 0 0 0 0.00 1.88
28 Nick Ferrier 1 1.25 0 0 0 0 0 0 0.00 1.25
 
Sum: 138 70 0.00 475.54
Avg: 4.93 16.76 0.00 16.98