Rockets Player of the Year Leaderboard
Rockets Player of the Year Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Jayden Taia 66 162.16 34 16 4 4 3 4 83.00 295.55
2 Brendan Hollyman 68 149.35 34 15 3 8 3 1 76.83 275.51
3 Ben Cooper 55 134.01 22 12 3 0 5 3 68.00 211.66
4 Brett Morris 47 133.45 22 14 5 3 1 3 51.00 200.01
5 Wayne Clough 66 132.63 25 10 1 5 3 1 57.33 235.45
6 Toby Beesley 58 132.45 25 14 5 2 4 2 108.00 220.61
7 Ash Millar 49 130.89 21 11 4 2 4 1 49.00 195.37
8 Kereama Mapu 64 127.39 27 15 3 4 2 3 71.00 236.26
9 Malachi Ayre 37 120.17 17 8 3 2 2 1 30.00 159.48
10 Dom Mold 54 118.91 22 7 3 2 3 7 67.00 193.11
11 Jason Connolly 43 117.06 23 9 3 2 3 2 28.00 179.80
12 Marcus Bell 48 114.06 24 9 2 1 1 2 49.00 184.04
13 Kieran Waugh 24 107.84 14 10 2 3 1 1 42.00 122.89
14 Juliet Kiore 24 107.34 13 4 2 0 0 1 28.00 121.42
15 Dylan Irvine 39 101.60 15 8 2 1 1 1 74.00 145.72
16 Mark Murray 43 100.85 17 9 1 3 1 5 54.00 150.69
17 Carl Robinson 65 100.61 26 9 1 2 5 2 56.33 203.74
18 Sio Mapu 71 96.43 31 10 0 5 3 4 79.00 208.88
19 Gary Phillips 33 94.26 12 7 2 0 5 0 36.00 119.12
20 Damon Kroupa 20 92.79 10 5 3 0 1 1 19.00 99.91
21 Andy Clover 43 92.21 16 9 1 2 2 1 40.00 146.07
22 Tatjana Zizic 40 91.45 18 4 2 2 0 4 36.00 139.59
23 James Dunne 33 85.02 15 6 2 3 1 2 20.00 121.46
24 Vratislav Knotek 35 75.60 9 4 2 1 1 0 39.00 102.67
25 Maria Pileff 33 69.22 16 4 1 1 0 1 24.00 103.11
26 David Love 22 68.38 10 3 0 1 0 1 18.00 78.58
27 Noah Qu 46 66.28 15 4 0 1 0 2 23.00 122.32
28 Mike Oreilly 25 64.56 8 4 0 2 1 1 28.00 78.49
29 Jason Bailey 20 61.49 9 3 1 0 1 1 11.00 67.24
30 Chris Churcher 24 56.19 6 2 1 0 0 2 11.00 67.69
31 Caleb Troy 14 55.79 8 4 0 1 2 0 14.00 55.79
32 Mike Butler 26 55.23 9 2 0 0 1 3 12.00 71.27
33 Luke Markland 11 52.09 5 3 0 1 1 0 16.00 52.09
34 Ricky Holley 12 49.36 8 3 0 1 2 3 14.00 49.36
35 Dean Hill 14 49.20 7 3 0 2 1 0 11.00 49.20
36 Danna Lee 11 42.99 8 3 0 1 0 0 7.50 42.99
37 Keanu Carew 19 41.28 3 2 1 0 1 0 14.00 45.47
38 Kane Hames 8 40.93 4 3 2 0 1 0 14.00 40.93
39 Randall Dixon 4 36.53 2 1 0 1 0 0 6.00 36.53
40 Aaron Macdonald 4 29.80 2 1 1 0 0 0 9.00 29.80
41 Paul Sharp 5 26.37 3 1 0 0 0 1 4.00 26.37
42 Findley Mold 11 26.23 3 2 0 0 1 1 9.00 26.23
43 Kahu Goad 1 24.77 1 1 0 1 0 0 3.00 24.77
44 Tahana Little 10 23.55 3 0 0 0 0 0 7.00 23.55
45 Bryan Hemi 6 22.92 2 2 0 0 1 0 5.00 22.92
46 Kathy Hemi 5 20.65 2 1 0 1 0 1 1.00 20.65
47 Rory Sharp 7 20.38 3 1 0 0 1 1 6.00 20.38
48 Tom Dunn 4 19.70 3 2 0 0 0 0 7.00 19.70
49 Seth Turner 3 19.32 2 1 1 0 0 0 5.00 19.32
50 Andrew Dobson 4 16.91 1 1 1 0 0 0 3.00 16.91
51 Nick Ferrier 5 16.38 1 1 0 0 1 0 2.00 16.38
52 David Egelstaff 3 15.89 1 1 1 0 0 0 3.00 15.89
53 Tom Mullen 6 15.50 2 0 0 0 0 0 0.00 15.50
54 Jason Boa 7 12.02 1 0 0 0 0 0 2.00 12.02
55 Suzy Holmes 3 11.77 0 0 0 0 0 0 0.00 11.77
56 Sean Davis 5 11.44 0 0 0 0 0 0 3.00 11.44
57 Karen Scott 1 11.31 1 1 0 0 0 0 2.00 11.31
58 Brad Speight 1 11.25 1 1 0 1 0 0 7.00 11.25
59 Logan Mokalei 1 9.29 1 0 0 0 0 1 7.00 9.29
60 Grant Chaney 1 8.66 1 1 0 0 1 0 0.00 8.66
61 Roger Caughley 1 8.26 1 0 0 0 0 0 2.00 8.26
62 Killian Condamine 2 7.99 2 0 0 0 0 0 4.00 7.99
63 Graham Bake 5 7.93 0 0 0 0 0 0 2.00 7.93
64 Staci Kohe 1 7.32 1 1 0 0 1 0 2.00 7.32
65 Shane Hemopo 1 7.20 0 1 0 0 0 0 1.00 7.20
66 Oliver Tissington 1 6.89 1 1 0 0 1 0 2.00 6.89
67 Jack Warren 2 6.84 1 0 0 0 0 1 0.00 6.84
68 Richie Pomeroy 2 6.50 1 0 0 0 0 0 3.00 6.50
69 Andrew Pomeroy 1 6.48 1 1 0 0 0 0 6.00 6.48
70 Shaun Goodfellow 2 6.21 0 0 0 0 0 0 0.00 6.21
71 Adam Colville 3 5.99 0 0 0 0 0 0 0.00 5.99
72 Russel Zittersteijn 2 5.86 1 0 0 0 0 0 2.00 5.86
73 Ana Coleman 3 5.44 0 0 0 0 0 0 0.00 5.44
74 Akshay Surana 1 4.95 0 0 0 0 0 0 2.00 4.95
75 Mick Whitcombe 3 4.78 2 2 0 1 0 0 10.00 4.78
76 Bucky Hemahema 2 4.70 0 0 0 0 0 0 0.00 4.70
77 Shawn Scott 1 4.66 0 0 0 0 0 0 0.00 4.66
78 Izayah Tuitupou-Kutu 2 4.63 1 0 0 0 0 0 1.00 4.63
79 Mike Harris 1 4.40 0 0 0 0 0 0 1.00 4.40
80 Jasper Lavington 1 3.60 0 0 0 0 0 0 1.00 3.60
81 Josiah Thompson 1 3.48 0 0 0 0 0 0 0.00 3.48
82 Jakob Tootell 2 3.48 0 0 0 0 0 0 3.00 3.48
83 Al Ashcroft 1 3.41 0 0 0 0 0 0 0.00 3.41
84 Brendon Patrick 1 3.38 0 0 0 0 0 0 0.00 3.38
85 Jack Baker 2 3.16 0 0 0 0 0 0 0.00 3.16
86 Lizzie Mcdonnell 1 3.05 0 0 0 0 0 0 0.00 3.05
87 Cam Duff 2 2.76 0 0 0 0 0 0 0.00 2.76
88 Cole Barker 2 2.72 0 0 0 0 0 0 0.00 2.72
89 Matenga Tuhakaraina 1 2.66 0 0 0 0 0 0 0.00 2.66
90 Mark Kirker 1 2.64 0 0 0 0 0 0 1.00 2.64
91 Michael Kazantzis 1 2.63 1 0 0 0 0 0 0.00 2.63
92 Richard Denby 1 2.57 0 0 0 0 0 0 0.00 2.57
93 Linda Westbury 1 2.47 0 0 0 0 0 0 0.00 2.47
94 Jarom Moka 1 2.16 0 0 0 0 0 0 0.00 2.16
95 Andy Wells 1 2.05 0 0 0 0 0 0 1.00 2.05
96 Billy Wolf 1 2.01 0 0 0 0 0 0 0.00 2.01
97 Kc2 1 1.99 0 0 0 0 0 0 0.00 1.99
98 John Haddock 1 1.99 0 0 0 0 0 0 0.00 1.99
99 Vincent Kammerer 1 1.95 0 0 0 0 0 0 6.00 1.95
100 Brad Scott 1 1.89 0 0 0 0 0 0 0.00 1.89
101 Roy Liddelow 1 1.76 0 0 0 0 0 0 0.00 1.76
102 Matt Lott 1 1.65 0 0 0 0 0 0 1.00 1.65
103 Nathan Geddes 1 1.64 0 0 0 0 0 0 0.00 1.64
104 Bill Mckenna 1 1.53 0 0 0 0 0 0 0.00 1.53
105 Shane Hanara 1 1.47 0 0 0 0 0 0 0.00 1.47
106 Arnas Zekas 1 1.22 0 0 0 0 0 0 0.00 1.22
107 Rawiri Gray 1 1.12 0 0 0 0 0 0 2.00 1.12
108 John Parker 1 1.09 0 0 0 0 0 0 0.00 1.09
109 Tom Conlon 1 1.02 0 0 0 0 0 0 0.00 1.02
110 Justin Kennedy 1 0.96 0 0 0 0 0 0 0.00 0.96
 
Sum: 1,612 671 1,684.99 5,954.32
Avg: 14.52 38.06 15.18 53.64