Rockets HQ Leaderboard
Rockets HQ Leaderboard
(click on a column heading to sort)
# Name Games Top 7 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 Jayden Taia 8 52.75 4 4 2 1 1 0 14.00 54.45
2 Toby Beesley 7 40.16 5 3 1 0 1 1 21.00 40.16
3 Vratislav Knotek 8 35.91 3 2 1 1 0 0 10.00 37.17
4 Brendan Hollyman 8 35.86 5 2 0 2 0 0 12.00 37.12
5 Ash Millar 8 34.45 4 2 1 0 1 0 8.00 35.66
6 Jason Connolly 6 30.82 3 1 1 0 0 2 3.00 30.82
7 Dylan Irvine 7 28.74 4 2 0 1 0 0 19.00 28.74
8 Brett Morris 8 28.54 4 3 0 0 1 0 7.00 29.77
9 Andy Clover 8 28.52 4 3 0 0 1 0 5.00 29.80
10 Sio Mapu 8 26.42 5 1 0 0 1 1 11.00 27.67
11 Kieran Waugh 6 24.53 1 1 1 0 0 0 7.00 24.53
12 Dom Mold 7 24.36 3 1 0 1 0 1 10.00 24.36
13 Ben Cooper 7 23.88 1 1 1 0 0 0 8.00 23.88
14 Malachi Ayre 5 23.45 3 2 0 0 2 0 3.00 23.45
15 Wayne Clough 7 22.20 1 1 0 1 0 0 2.00 22.20
16 Maria Pileff 7 20.62 1 1 0 1 0 0 4.00 20.62
17 Carl Robinson 8 20.32 3 0 0 0 0 0 7.00 21.53
18 Juliet Kiore 5 19.82 4 1 0 0 0 0 5.00 19.82
19 Mark Murray 6 19.26 3 1 0 0 0 1 6.00 19.26
20 Kereama Mapu 6 15.25 1 1 0 0 0 0 2.00 15.25
21 Marcus Bell 7 14.55 2 0 0 0 0 0 4.00 14.55
22 Mike Oreilly 5 13.93 2 0 0 0 0 1 4.00 13.93
23 Noah Qu 6 13.14 1 0 0 0 0 0 1.00 13.14
24 Chris Churcher 6 11.96 1 0 0 0 0 1 1.00 11.96
25 Jason Bailey 4 11.43 2 0 0 0 0 0 3.00 11.43
26 Mike Butler 3 7.88 1 0 0 0 0 0 0.00 7.88
27 Keanu Carew 5 7.56 0 0 0 0 0 0 1.00 7.56
28 Tatjana Zizic 3 7.39 1 0 0 0 0 0 2.00 7.39
29 James Dunne 3 6.02 0 0 0 0 0 0 0.00 6.02
30 Gary Phillips 3 4.53 0 0 0 0 0 0 0.00 4.53
31 David Love 2 4.08 0 0 0 0 0 0 2.00 4.08
32 Damon Kroupa 1 1.74 0 0 0 0 0 0 0.00 1.74
33 Tahana Little 1 1.72 0 0 0 0 0 0 0.00 1.72
34 Cam Duff 1 1.38 0 0 0 0 0 0 0.00 1.38
 
Sum: 190 72 182.00 673.57
Avg: 5.59 19.50 5.35 19.81