Online Leaderboard
Online Player Of The Year Leaderboard
(click on a column heading to sort)
# Name Games Top 15 Final Tables Cashes 1st 2nd 3rd Bubble KO's Total Points
1 David Love 43 107.31 27 12 4 3 3 3 0.00 166.40
2 Tatjana Zizic 27 88.30 18 6 4 2 0 2 0.00 108.80
3 Damon Kroupa 35 85.98 21 7 3 2 2 0 0.00 122.84
4 Toby Beesley 34 84.75 16 5 3 1 0 1 0.00 118.39
5 Adam Colville 35 82.25 12 8 2 3 3 0 1.00 108.78
6 Wayne Clough 31 74.87 15 6 1 1 4 1 0.00 100.66
7 Ben Cooper 27 71.94 12 6 1 1 4 1 0.00 88.96
8 Kerry Pearse 32 71.61 22 5 0 3 2 3 0.00 106.90
9 Karen Scott 29 71.56 14 6 1 1 4 2 0.00 92.29
10 Dylan Irvine 19 70.25 11 4 3 1 0 0 0.00 75.68
11 Ana Coleman 22 70.15 11 4 2 2 0 1 0.00 78.85
12 Brad Scott 23 69.81 9 4 2 2 0 2 3.00 80.93
13 Jason Bailey 27 65.95 15 3 1 1 1 2 0.00 83.13
14 Kathy Hemi 21 65.10 12 5 1 1 2 0 0.00 73.21
15 Brett Morris 30 64.17 16 7 0 0 6 2 0.00 90.42
16 Val Mcgowan 42 63.59 14 3 1 1 1 2 0.00 106.63
17 Jason Connolly 28 60.97 10 5 0 3 2 1 0.00 80.16
18 Al Ashcroft 28 60.63 12 3 0 3 0 2 0.00 79.90
19 Kieran Waugh 18 60.50 10 3 1 2 0 1 0.00 64.52
20 Luke Markland 11 58.64 5 4 3 0 1 0 0.00 58.64
21 Michael Thwaites 27 51.79 9 3 0 1 1 2 0.00 68.65
22 Roger Caughley 23 51.12 12 4 0 0 2 2 0.00 63.05
23 Keanu Carew 11 51.12 7 4 2 1 1 0 1.00 51.12
24 Kevin Mulcahy 12 47.66 7 2 1 1 0 1 0.00 47.66
25 Dom Mold 13 38.85 6 2 1 0 0 2 0.00 38.85
26 Mick Whitcombe 22 37.74 6 1 0 1 0 0 0.00 45.25
27 Nathan Geddes 12 36.39 9 2 0 0 1 4 0.00 36.39
28 Brendon Patrick 12 35.19 7 1 1 0 0 0 0.00 35.19
29 Lizzie Mcdonnell 10 33.61 4 2 0 2 0 0 0.00 33.61
30 Bryan Hemi 14 31.38 3 1 1 0 0 1 0.00 31.38
31 Vratislav Knotek 8 29.43 5 1 0 1 0 3 0.00 29.43
32 Tom Conlon 11 27.29 6 2 0 0 2 0 0.00 27.29
33 Andy Clover 12 25.47 4 0 0 0 0 0 0.00 25.47
34 Pete Komen 3 16.68 2 2 1 0 0 0 0.00 16.68
35 Suzy Holmes 9 14.87 2 1 0 0 0 0 0.00 14.87
36 Josiah Thompson 4 11.48 1 1 0 1 0 0 0.00 11.48
37 Kyle Clark 1 11.00 1 1 1 0 0 0 0.00 11.00
38 Jack Warren 2 8.38 1 1 0 1 0 0 0.00 8.38
39 Tahana Little 4 8.32 1 0 0 0 0 0 0.00 8.32
40 Kane Hames 2 5.13 1 0 0 0 0 1 0.00 5.13
41 Mike Butler 3 4.76 0 0 0 0 0 0 0.00 4.76
42 Luca Lamplough 1 4.74 1 0 0 0 0 1 0.00 4.74
43 Stephen Rawlinson 2 4.40 1 0 0 0 0 0 0.00 4.40
44 Juliet Kiore 2 4.12 1 0 0 0 0 0 0.00 4.12
45 Chris Churcher 2 3.97 0 0 0 0 0 0 0.00 3.97
46 Billy Wolf 1 2.05 1 0 0 0 0 0 0.00 2.05
47 Sam Luddy 1 1.88 0 0 0 0 0 0 0.00 1.88
48 Adam Mckay 1 1.44 0 0 0 0 0 0 0.00 1.44
49 Tom Dunn 1 1.36 0 0 0 0 0 0 0.00 1.36
50 Sean Davis 1 1.34 0 0 0 0 0 0 0.00 1.34
51 Nick Ferrier 1 1.25 0 0 0 0 0 0 0.00 1.25
52 Logan Mokalei 1 0.98 0 0 0 0 0 0 0.00 0.98
 
Sum: 806 385 5.00 2,587.77
Avg: 15.21 39.88 0.09 48.83